Property Attributes
- MLS#1640161
- TypeSingle Family
- Listing Status Active
- CountyOxford
- CityWaterford
- Zip04088
- StyleContemporary, New Englander
- Year Built2005
- Taxes$ 3845
- Price$ 849,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3000
- Lot Size1.64 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Tucked away is a peaceful woodland, this custom-built luxury home offers a rare blend of rustic charm and refined design. The cozy stone and wood exterior sets the tone for a tranquil retreat, with multiple walking paths meandering through the trees alongside Bear River, past glacial boulders, a handcrafted wooden bridge, and a fire pit perfect for gathering under the stars. Enjoy private waterfrontage and newly refreshed landscaping, including a top-coated driveway for a smooth arrival. Inside, the home is bathed in natural light from abundant windows and showcases striking wood features, a grand entry staircase, and detailed trim throughout. The large open-concept kitchen with rich wood cabinetry flows seamlessly into a formal dining room anchored by a custom stone gas fireplace. The primary bedroom offers a mantled gas fireplace and built-in storage, creating a cozy and elegant sanctuary. A fully finished basement adds versatile living space, and furnishings are included for a turnkey experience. Located on a publicly maintained road a stone's throw from Waterford Town Beach, hiking trails, and downtown Harrison, with Bridgton only 10 minutes away, and Bethel, Conway, and the Portland Jetport all within easy reach, this property is a perfect blend of natural beauty, thoughtful craftsmanship, and effortless convenience. Could make a great luxury office space, retreat center, or private residence.
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | Rural Shoreland Dist |
| Electric | Circuit Breakers |
| Tax Year | 2024 |
| County | Oxford |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Waterford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 71438.4 |
| Tax Annual Amount | 3845 |
| Standard Status | Active |
| Tax Lot | 1-2 |
| View | Scenic |
| Body of Water | Bear River |
| Virtual Tour | https://player.vimeo.com/video/1125539482?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Heating | Hot Water,Baseboard |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Pets Allowed | Other Restrictions |
| Utilities | Utilities On |
| Roof | Shingle |
| Garage Spaces | 1 |
| Architectural Style | Contemporary,New Englander |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2005 |
| Attached Garage | false |
| Total Rooms | 10 |
| Full Baths | 2 |
| Appliances | Washer,Refrigerator,Microwave,Gas Range,Dryer,Dishwasher |
| Patio/Porch Features | Porch |
| Security Features | Security System |
Interior Features
| Total Baths | 4 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Interior,Finished,Full |
| Flooring | Wood,Tile,Carpet |
| Total Fireplaces | 2 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2000 |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000 |
| Interior Amenities | Bathtub,Other,Pantry,Primary Bedroom w/Bath |
| Furnished Y/N | Furnished |
| Laundry Features | Laundry - 1st Floor,Main Level |
Exterior Features
| Parking Features | Gravel,On Site,Inside Entrance |
|---|---|
| Lot Features | Well Landscaped,Open,Level,Near Public Beach,Near Town |
| Water Source | Private |
| Lot Size Area | 1.64 |
| Lot Size Acres | 1.64 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Building Area Total | 3000 |
| Foundation Details | Concrete Perimeter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04088
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.